Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3329 S Nc 16 Highway N/A N/A N/A $2,999,900 Unknown 1806 days
3408 S Nc 16 Highway N/A N/A N/A $2,100,000 Unknown 1758 days
Nc Hwy 16 None N/A N/A N/A $1,400,000 Unknown 1302 days
3249 Ivey Creek Road 3 4 4,269 $1,120,000 $262 565 days
3759 Old Village Drive 5 5 3,689 $925,000 $250 54 days
2399 Blackburn Bridge Road 3 3 1,579 $825,000 $522 118 days
3217 S Nc 16 Highway N/A N/A N/A $800,000 Unknown 1898 days
3455 Goodson Road Unit #5 3 3 2,313 $785,000 $339 27 days
5429 S Nc 16 Business Highway N/A N/A N/A $750,000 Unknown 48 days
5429 S Nc 16 Business Highway 1 1 N/A $750,000 Unknown 152 days
3159 Timber Run Lane 4 3 3,050 $735,000 $240 97 days
4093 Fairview Drive 3 3 2,997 $650,000 $216 124 days
3881 Summerow Road 3 4 3,111 $628,000 $201 21 days
3040 E Maiden Road 4 3 3,292 $599,000 $181 90 days
101 Spindle Drive 4 4 3,043 $595,999 $195 115 days
3201 Timber Run Lane 3 2 2,470 $585,000 $236 76 days
3724 Anderson Mountain Road 4 3 2,572 $574,999 $223 121 days
2555 Polo Lane 3 3 1,890 $569,000 $301 89 days
2630 Polo Lane 3 3 2,507 $549,900 $219 25 days
4628 Cayton Drive 4 3 2,225 $535,000 $240 113 days
3216 Timber Run Lane 3 2 2,492 $529,900 $212 53 days
4230 Rugged Hill Road 3 2 1,706 $525,000 $307 1 day
17 E Murray Street 3 2 2,258 $524,000 $232 82 days
3210 Timber Run Lane 4 4 3,089 $515,000 $166 50 days
4515 Botany Trail 1 1 1,149 $500,000 $435 70 days
Average: 3.3 2.5 2,028 $412,700 $195 173 days
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3779 S Nc 16 Highway 3 5 2,852 $665,000 $233 26 days
2099 Morning Gold Drive 4 4 2,946 $437,000 $148 92 days
7155 Juneberry Way 4 3 2,720 $435,000 $159 30 days
4005 Davis Road 3 2 1,536 $399,000 $259 44 days
3955 Northernmistic Drive 3 2 1,929 $349,000 $180 103 days
7134 Juneberry Way Unit #355 3 2 1,848 $343,000 $185 65 days
2699 Goose Fair Road 4 2 1,764 $304,290 $172 92 days
2551 Goose Fair Road 3 2 1,618 $299,000 $184 190 days
2638 Goose Fair Road 3 2 1,618 $293,990 $181 33 days
2695 Goose Fair Road 3 2 1,618 $293,990 $181 92 days
1141 Foxberry Lane 3 2 1,618 $293,340 $181 68 days
3012 Arundel Court 4 3 1,991 $289,000 $145 211 days
3942 Providence Mill Road 3 2 1,890 $104,900 $55 69 days
00 Blackburn Bridge Road N/A N/A N/A $100,000 Unknown 36 days
104 Main Avenue N/A N/A N/A $99,900 Unknown 11 days
6736 Startown Road N/A N/A N/A $55,000 Unknown 35 days
Average: 3.3 2.5 1,996 $297,588 $174 75 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3765 Glenn Oaks Drive 4 3 3,534 $790,000 $777,500 $220 63 days 7/17/26
1881 E Maiden Road 3 4 2,723 $749,900 $757,253 $278 34 days 7/9/26
4137 Blair Road 4 4 2,626 $699,900 $697,000 $265 41 days 9/24/26
4213 Blair Road 4 3 2,824 $694,900 $685,000 $242 82 days 6/22/26
4137 Blair Road Unit #11 3 4 2,556 $675,000 $660,000 $258 64 days 6/15/26
3768 Glenn Oaks Drive 2 2 2,269 $649,000 $649,000 $286 31 days 8/14/26
4092 Henry Dellinger Road 4 3 2,411 $615,000 $600,000 $248 47 days 6/30/26
1468 Kinks Lane 3 3 2,471 $599,995 $592,000 $239 42 days 5/7/26
3165 Timber Run Lane 3 3 2,309 $575,000 $560,000 $242 57 days 10/5/26
2578 Polo Lane 3 2 1,921 $529,900 $529,000 $275 129 days 10/20/26
4308 Anderson Mountain Road 3 2 1,700 $495,000 $485,000 $285 57 days 7/1/26
1621 Grassy Knoll Trail 5 5 3,243 $477,500 $480,820 $148 57 days 10/20/26
5688 Newton Way 5 5 3,400 $489,000 $480,000 $141 138 days 10/21/26
2589 Polo Lane 3 2 2,089 $499,999 $480,000 $229 67 days 6/23/26
2899 Buffalo Shoals Road 3 2 1,938 $475,000 $475,000 $245 73 days 6/29/26
7508 Starwatch Court 5 5 3,243 $480,000 $473,750 $146 52 days 9/18/26
7074 Juneberry Way 4 3 2,720 $452,389 $452,389 $166 108 days 7/31/26
7503 Starwatch Court 5 4 2,946 $450,000 $450,000 $152 70 days 9/4/26
134 Gibbs Circle 3 2 2,404 $445,000 $445,000 $185 252 days 6/24/26
6295 Fairfax Court 5 4 3,039 $444,900 $440,000 $144 81 days 5/22/26
2081 Morning Gold Drive 4 3 2,946 $433,000 $435,000 $147 59 days 9/25/26
7098 Juneberry Way 4 3 2,489 $423,519 $433,000 $173 139 days 8/31/26
2105 Morning Gold Drive 4 3 2,654 $432,000 $432,000 $162 28 days 8/25/26
4425 Frank Dellinger Lane Unit #8 3 2 1,756 $449,900 $430,000 $244 161 days 9/22/26
7015 Juneberry Way 4 3 2,642 $424,999 $427,079 $161 64 days 4/28/26
Average: 3.3 2.5 1,949 $341,572 $336,891 $189 89 days
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the HCMLS. Real estate listings held by brokerage firms other than our company are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Information is deemed reliable but not guaranteed.