Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4753 Slanting Bridge Road N/A N/A N/A $5,500,000 Unknown 484 days
7139 Eastbrook Lane 5 6 7,554 $5,400,000 $714 183 days
8169 Raccoon Track Drive N/A N/A N/A $5,000,000 Unknown 124 days
8178 Island Point Road N/A N/A N/A $3,327,500 Unknown 97 days
9265 Belle Pines Court 4 4 4,619 $3,250,000 $703 63 days
7455 Paddle Lane Unit #057 5 7 5,330 $2,850,000 $534 23 days
9198 Fair Oak Drive 4 6 6,162 $2,650,000 $430 34 days
9178 Fair Oak Drive 5 5 6,298 $2,490,000 $395 398 days
2243 Whiterock Court 4 6 6,293 $2,375,000 $377 166 days
4477 Splash Trail 4 6 5,399 $2,195,000 $406 34 days
5020 Slanting Bridge Road 4 5 4,718 $2,050,000 $434 278 days
4987 Wildlife Lane 4 5 7,520 $2,000,000 $265 18 days
4293 Harbor Lane 3 4 3,099 $1,775,000 $572 110 days
2227 Metcalf Drive 4 5 5,188 $1,700,000 $327 27 days
4531 Splash Trail 4 6 5,535 $1,699,900 $307 55 days
2347 Mt Pleasant Road N/A N/A N/A $1,675,000 Unknown 575 days
2389 Mt Pleasant Road N/A N/A N/A $1,675,000 Unknown 575 days
7331 Sherrills Ford Road N/A N/A N/A $1,675,000 Unknown 575 days
4995 Wildlife Lane Unit #1 4 4 2,535 $1,570,000 $619 528 days
4912 Lynwood Road 3 2 1,404 $1,500,000 $1,068 50 days
3825 Chevlot Hills Road 3 2 2,547 $1,479,000 $580 61 days
0000 Vinewood Road N/A N/A N/A $1,399,000 Unknown 226 days
2231 Whiterock Court 4 4 4,690 $1,375,000 $293 12 days
7365 Gabriel Street 4 4 3,642 $1,300,000 $356 18 days
4954 Moonlite Bay Drive 4 4 2,280 $1,300,000 $570 46 days
Average: 3.6 3.1 2,660 $729,883 $268 147 days
Viewing 1 - 25 of 193
Viewing 1 - 25 of 193
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4869 Marina Drive Unit #141 5 6 5,708 $1,950,000 $341 310 days
9040 Fair Oak Drive 3 4 4,166 $1,400,000 $336 26 days
3931 Reid Circle 3 3 1,861 $1,250,000 $671 81 days
8320 Drena Drive 3 3 2,155 $875,000 $406 35 days
7501 Bainbridge Road 4 3 3,119 $531,980 $170 100 days
1152 Grebe Road 4 3 2,690 $520,292 $193 134 days
7513 Bainbridge Road 4 3 3,251 $507,500 $156 29 days
7549 Bainbridge Road 5 3 3,119 $498,005 $159 14 days
7569 Bainbridge Road 4 3 3,119 $495,770 $158 105 days
7517 Bainbridge Road 4 3 3,119 $468,390 $150 23 days
8422 Acadia Parkway 5 3 2,480 $449,900 $181 99 days
1060 Arundle Road 4 3 2,690 $445,000 $165 404 days
7822 Old Brook Road 3 3 1,902 $443,155 $232 140 days
7566 Bainbridge Road 5 3 2,818 $430,000 $152 155 days
991 Exeter Drive 3 2 1,897 $429,000 $226 205 days
1004 Garfield Road 4 3 2,690 $425,000 $157 83 days
7521 Bainbridge Road 3 3 1,902 $416,467 $218 22 days
1778 Wardwell Drive 3 2 1,738 $409,900 $235 167 days
7537 Bainbridge Road 3 3 1,902 $390,000 $205 191 days
1915 Lynmore Drive 3 3 1,936 $385,000 $198 123 days
8898 Visgrove Drive 4 3 2,308 $379,990 $164 113 days
2026 Uplands Road 3 3 1,947 $366,000 $187 43 days
2181 Clifton Road 3 3 2,125 $361,000 $169 330 days
7542 Bainbridge Road 3 3 2,175 $360,000 $165 42 days
7843 Old Brook Road 4 2 1,764 $354,640 $201 86 days
Average: 3.6 3.0 2,519 $532,874 $221 142 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4974 Lynwood Road 6 6 5,624 $4,200,000 $4,200,000 $746 1 day 8/7/26
1440 Langdon Road 4 5 6,476 $2,890,000 $2,725,000 $420 49 days 7/10/26
9116 Thackery Lane 4 6 5,229 $2,450,000 $2,375,000 $454 34 days 5/15/26
4863 Marina Drive Unit #140 4 5 7,061 $2,003,163 $2,003,163 $283 193 days 6/24/26
2219 Metcalf Drive 4 5 5,577 $1,850,000 $1,823,000 $326 126 days 8/26/26
9156 Fair Oak Drive 4 3 4,487 $1,895,000 $1,812,000 $403 61 days 4/29/26
4483 Splash Trail 4 5 5,000 $1,730,665 $1,730,665 $346 308 days 7/28/26
7449 Paddle Lane Unit #56 4 5 5,000 $1,734,006 $1,653,982 $330 472 days 6/1/26
8182 Mountain Shore Drive 4 4 3,192 $1,795,000 $1,650,000 $516 57 days 9/23/26
4531 Splash Trail Unit #204 5 7 5,478 $1,577,292 $1,577,292 $287 0 days 7/3/26
1390 Langdon Road 3 3 3,200 $1,495,000 $1,425,000 $445 48 days 8/12/26
3826 Landmark Drive 2 3 3,035 $1,399,220 $1,414,000 $465 35 days 10/2/26
3623 Chevlot Hills Road Unit #196 3 3 1,979 $1,275,000 $1,250,000 $631 62 days 10/22/26
6852 Locke Drive 3 3 2,091 $1,395,000 $1,250,000 $597 47 days 4/30/26
2418 Talbot Court 4 4 4,004 $1,329,000 $1,200,000 $299 112 days 6/8/26
1420 Roundstone Road 3 3 2,636 $1,175,000 $1,175,000 $445 75 days 7/9/26
9627 Riviera Drive Unit #69 4 4 3,404 $1,199,999 $1,150,000 $337 150 days 9/22/26
8460 Keven Circle 3 3 1,494 $1,095,000 $1,070,000 $716 86 days 8/26/26
4448 Hill Street 2 3 2,795 $1,098,000 $1,015,000 $363 207 days 10/6/26
7142 Nature Trail Unit #152 4 4 2,814 $990,703 $992,310 $352 178 days 5/27/26
9372 Island Point Road 4 3 2,528 $1,100,000 $988,000 $390 182 days 8/20/26
3832 Swanson Road 3 3 2,102 $981,900 $987,900 $469 75 days 6/11/26
8830 Bluestone Bay Court 4 6 5,021 $949,000 $969,000 $192 150 days 9/28/26
4197 Todd Street 2 3 1,398 $980,000 $955,000 $683 169 days 9/3/26
2605 Penngate Drive 4 4 2,630 $975,000 $950,000 $361 134 days 10/8/26
Average: 3.6 3.1 2,510 $594,148 $581,007 $241 132 days
Viewing 1 - 25 of 171
Viewing 1 - 25 of 171

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the HCMLS. Real estate listings held by brokerage firms other than our company are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Information is deemed reliable but not guaranteed.