Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Industrial Park Road N/A N/A N/A $2,700,000 Unknown 147 days
000 Industrial Park Road N/A N/A N/A $2,700,000 Unknown 147 days
3347 & 3349 Gastonia Highway N/A N/A N/A $1,500,000 Unknown 911 days
1327 Startown Road 3 3 3,117 $1,449,900 $465 181 days
135 Joshua Court N/A N/A N/A $1,299,999 Unknown 84 days
1519 W Nc Hwy 150 Highway N/A 3 N/A $1,200,000 Unknown 218 days
2391 Lee Lawing Road 4 5 3,350 $1,075,000 $320 0 days
2854 Lee Lawing Road 4 4 3,568 $999,000 $279 147 days
00 River Road N/A N/A N/A $999,000 Unknown 232 days
3552 Waterview Trail 4 5 3,880 $996,000 $256 58 days
2531 N Aspen Street N/A N/A N/A $990,000 Unknown 99 days
2862 Lee Lawing Road 4 5 3,566 $987,400 $276 147 days
2876 Lee Lawing Road 4 4 3,571 $982,025 $275 147 days
1233 General Hoke Drive 6 6 5,963 $980,000 $164 202 days
1903 Miners Creek Drive 4 5 5,416 $959,900 $177 69 days
1297 Hwy 150 Bypass N/A N/A N/A $950,000 Unknown 1444 days
1862 Salem Church Road 3 1 1,395 $900,000 $645 81 days
1862 Salem Church Road N/A N/A N/A $900,000 Unknown 197 days
2373 Lee Lawing Road 4 4 3,053 $899,900 $294 141 days
575 Hill Road 3 3 2,236 $894,900 $400 246 days
2195 Otis Dellinger Road N/A N/A N/A $875,000 Unknown 114 days
675 Heather Drive 4 3 3,114 $849,900 $272 82 days
2750 Arbor Hills Drive 4 3 3,318 $835,000 $251 6 days
1922 Clay Hill Lane 4 4 2,678 $825,000 $308 13 days
1915 Miners Creek Drive 3 3 2,681 $800,000 $298 50 days
Average: 3.5 2.6 2,053 $409,846 $204 139 days
Viewing 1 - 25 of 279
Viewing 1 - 25 of 279
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
178 Key Farmstead Lane 3 3 2,735 $1,650,000 $603 121 days
2350, 1912 N Aspen Street N/A N/A N/A $796,000 Unknown 563 days
3623 Maiden Highway N/A N/A N/A $650,000 Unknown 380 days
2261 Eva Court 3 3 2,423 $635,000 $262 52 days
1783 Reepsville Road 3 2 2,975 $480,000 $161 48 days
1013 Hallman Branch Lane 5 3 2,641 $402,990 $152 109 days
105 Rock Creek Drive 3 3 2,088 $369,000 $176 189 days
1001 Hallman Branch Lane 4 3 2,282 $355,000 $155 109 days
1017 Hallman Branch Lane 4 3 2,282 $354,990 $155 73 days
900 Hallman Branch Lane 3 2 1,509 $329,990 $218 10 days
1126 Hallman Branch Lane 4 3 2,282 $329,990 $144 128 days
4263 Summey Trail 5 3 2,368 $324,990 $137 14 days
2829 Frances View Lane 5 3 2,368 $323,990 $136 154 days
5304 Harriets Memory Trail 3 3 1,618 $310,990 $192 140 days
2817 Frances View Lane 4 3 1,927 $310,615 $161 168 days
3209 Timothy Lane 3 2 1,231 $299,000 $242 40 days
2821 Frances View Lane 4 3 1,613 $298,040 $184 58 days
2813 Frances View Lane 3 3 1,749 $295,000 $168 168 days
3888 Summerow Road 3 3 1,609 $289,900 $180 135 days
818 Olde England Drive 4 3 2,097 $284,990 $135 128 days
3197 Ora Smith Road 3 3 1,429 $251,340 $175 6 days
3281 Ora Smith Road 3 3 1,416 $249,000 $175 112 days
3204 Ora Smith Road 3 3 1,416 $237,990 $168 107 days
3241 Ora Smith Road 3 3 1,418 $237,000 $167 169 days
3220 Ora Smith Road 3 3 1,429 $235,190 $164 120 days
Average: 3.4 2.7 1,864 $338,112 $186 116 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3578 Waterview Trail Unit #34 4 4 3,339 $999,000 $950,000 $284 45 days 6/1/26
4442 Brancer Lane Unit #17 4 4 3,467 $925,000 $925,000 $266 253 days 6/29/26
4465 Brancer Lane 3 3 3,046 $925,000 $875,000 $287 125 days 9/30/26
3987 Nc 27 Highway 4 4 5,430 $849,900 $825,000 $151 93 days 8/14/26
2952 Mehling Drive 3 3 2,802 $799,000 $799,000 $285 62 days 7/22/26
3528 Waterview Trail 4 3 2,918 $769,900 $769,900 $263 100 days 9/30/26
2983 Tavistock Lane 3 4 3,038 $775,000 $763,000 $251 131 days 7/14/26
00 Wilson Court Unit #12 3 3 2,733 $556,400 $738,165 $270 934 days 10/23/26
3381 Elaine Avenue 3 3 4,323 $795,000 $730,000 $168 49 days 7/10/26
1178 Nc 182 Highway 4 5 5,168 $745,000 $720,000 $139 48 days 6/4/26
1877 Cline Farm Road 3 3 2,787 $715,000 $705,000 $252 92 days 10/8/26
1550 Laudun Drive 3 3 3,216 $700,000 $700,000 $217 68 days 8/10/26
3020 N Ridge Court 4 4 3,600 $715,000 $695,000 $193 51 days 8/28/26
2400 Carriage Lane 3 4 3,066 $699,000 $690,000 $225 93 days 6/18/26
4436 Brancer Lane 3 3 2,679 $699,500 $685,000 $255 245 days 7/15/26
3156 Teresa Drive 5 4 3,116 $689,000 $670,000 $215 100 days 6/8/26
2430 Shuford Road 4 3 2,149 $669,700 $658,000 $306 93 days 7/20/26
208 Hollow Road 5 6 5,786 $649,000 $640,000 $110 328 days 10/5/26
870 Mcree Road 3 3 3,246 $650,000 $630,000 $194 35 days 7/17/26
1894 Cline Farm Road 4 3 2,173 $624,995 $624,995 $287 46 days 6/17/26
1865 Rockdam Creek Court 4 3 2,910 $669,999 $620,000 $213 220 days 5/8/26
2463 Bridle Court 3 2 2,090 $595,000 $610,000 $291 60 days 6/15/26
511 Carter Trail 3 2 1,608 $649,900 $608,000 $378 29 days 9/9/26
3272 Oak Ridge Circle 4 4 2,988 $625,000 $590,000 $197 112 days 5/15/26
2062 Vineyard Estates Lane 3 4 2,224 $584,900 $580,000 $260 207 days 8/3/26
Average: 3.3 2.4 1,905 $325,948 $319,691 $190 112 days
Viewing 1 - 25 of 341
Viewing 1 - 25 of 341

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the HCMLS. Real estate listings held by brokerage firms other than our company are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Information is deemed reliable but not guaranteed.