Market report, updated
Search in the city of Hamptonville
Over the last 6 months, homes sold for 105.3% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7363 Wilkes Yadkin RoadHamptonville, NC 27020 | 3 | 3 | 2,582 | $579,900 | $224 | 2 days |
| TBD Cliffs RoadHamptonville, NC 27020 | — | — | — | $524,900 | — | 5 days |
| 4149 W Old Us 421 HighwayHamptonville, NC 27020 | 2 | 2 | 983 | $115,000 | $116 | 9 days |
| 2808 US 21 HighwayHamptonville, NC 27020 | 3 | 2 | 1,402 | $225,000 | $160 | 1 day |
| 2202 Seagraves RoadHamptonville, NC 27020 | 4 | 2 | 1,836 | $249,900 | $136 | 22 days |
| Harmony HighwayHamptonville, NC 27020 | — | — | — | $599,900 | — | 34 days |
| 5540 Sparks RoadHamptonville, NC 27020 | 3 | 2 | 924 | $150,000 | $162 | 35 days |
| 5540 Sparks RoadHamptonville, NC 27020 | 3 | 2 | 924 | $150,000 | $162 | 35 days |
| 5146 Somers RoadHamptonville, NC 27020 | 3 | 2 | 1,150 | $315,000 | $273 | 43 days |
| 478 Randleman RoadHamptonville, NC 27020 | 3 | 1 | 1,613 | $260,000 | $161 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2808 US Highway 21Hamptonville, NC 27020 | 3 | 2 | 1,402 | $225,000 | $160 | 13 days |
| 6711 Windsor RoadHamptonville, NC 27020 | 4 | 2 | 1,632 | $649,900 | $398 | 44 days |
| 1151 Mountain View Church RoadHamptonville, NC 27020 | 1 | 1 | 1,074 | $125,000 | $116 | 68 days |
| 1017 Sourwood DriveHamptonville, NC 27020 | 3 | 2 | 1,664 | $184,900 | $111 | 125 days |
| 2095 Hatties WayHamptonville, NC 27020 | — | — | — | $99,000 | — | 418 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3036 US Highway 21Hamptonville, NC 27020 | 2 | 2 | 1,110 | $220,000 | 95.7% | $198 | 99 days | Nov 18, 2026 |
| 4752 W Old US Highway 421Hamptonville, NC 27020 | 2 | 2 | 1,281 | $299,000 | 74.9% | $233 | 59 days | Nov 16, 2026 |
| 4752 W Old US 421 HighwayHamptonville, NC 27020 | 2 | 2 | 1,281 | $299,000 | 74.9% | $233 | 28 days | Nov 16, 2026 |
| 2537 Mary LaneHamptonville, NC 27020 | — | — | — | $350,000 | 93.3% | — | 93 days | Nov 13, 2026 |
| 2537 Mary LaneHamptonville, NC 27020 | — | — | — | $350,000 | 93.3% | — | 93 days | Nov 13, 2026 |
| 1315 Harmony HighwayHamptonville, NC 27020 | 4 | 1 | 1,629 | $66,000 | 214.3% | $40 | 101 days | Nov 13, 2026 |
| 501 Eagle Mills RoadHamptonville, NC 27020 | 3 | 2 | 1,523 | $219,000 | 97.3% | $143 | 400 days | Nov 12, 2026 |
| 1021 Sweetbriar LaneHamptonville, NC 27020 | — | — | — | $20,000 | 200.0% | — | 22 days | Nov 3, 2026 |
| 1021 Sweetbriar LaneHamptonville, NC 27020 | — | — | — | $20,000 | 200.0% | — | 22 days | Nov 3, 2026 |
| 532 Eagle Mills RoadHamptonville, NC 27020 | 3 | 2 | 1,809 | $258,500 | 99.8% | $142 | 69 days | Oct 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”